Product Details:
No Of Wheel | 6 |
Brand | TATA |
Water Tank | Mild Steel |
Model | TATA Ultra 1014 |
Color | RED |
Monitor | AQUA JET |
Water Tank Capacity | 4500 Litre |
Material | MS |
Gvw Kilogram | 10TON |
Product Details:
Model | 2018 |
Water Tank Capacity | 4500 Liter |
Material | MS |
Foam System | 1000 LITER |
Color | RED |
Brand | TATA |
Product Details:
Water Tank Capacity | 4000 Liter |
Type | Fire Fighting Vehicle |
Material | MS OR SS |
Model | TATA ULTRA 1518 |
Max Speed | As per the chassis |
Brand | TATA |
Usage/Application | Emergency response vehicle in corporate sector |
Product Details:
Water Tank Capacity | 4500 Litre |
Color | Red |
Water Tank | MS |
Monitor | Aqua Jet Monitor |
Foam System | 1000 liter |
Model | Min. 7 Ton GVW |
Material | SS |