Product Details:
Water Tank Capacity | 4500 Litre |
No Of Wheel | 6 |
Model | 1518 |
Material | SS |
Foam Tank | 1000 Litre |
Monitor | Aqua Jet Monitor 1600 LPM |
Brand | TATA |
Product Details:
Brand | ASHOK LEYLAND / TATA / BHARAT BENZ |
Model | 2018 |
Water Tank Capacity | 4500 Liter |
Material | MS |
No Of Wheel | 6 |
Foam System | 100 Liter |
Foam Tank | 1000 LITRE |
Color | red |
Product Details:
Steering Type | varies with the Chassis choice |
Front suspension | varies with the Chassis choice |
Engine capacity CC | varies with the Chassis choice |
Max Engine Torque | varies with the Chassis choice |
Fuel tank capacity | varies with the Chassis choice |
Gearbox | varies with the Chassis choice |
Rear suspension | varies with the Chassis choice |
Max Engine output | varies with the Chassis choice |
Product Details:
Foam System | 500 Liter |
Monitor | Aqua Jet Monitor |
Model | TATA ULTRA 1014 |
Foam Tank | 500 Liter |
Water Tank | ss |
Water Tank Capacity | 4000 Liter |
Material | SS |